<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shalin Jain's Little Red Couch &#187; polls</title>
	<atom:link href="http://shalinjain.com/index.php/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://shalinjain.com</link>
	<description>dreams, life and money that I discovered on my red couch!</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Polling: 100,000 Opinions Posted!</title>
		<link>http://shalinjain.com/index.php/2008/09/19/online-polling-100000-opinions-posted/</link>
		<comments>http://shalinjain.com/index.php/2008/09/19/online-polling-100000-opinions-posted/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:47:14 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Work @ Tenmiles]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/09/19/online-polling-100000-opinions-posted/</guid>
		<description><![CDATA[Tezaa.com India&#8217;s most well known Online Polling community now has over 100,000 opinions. Thanks to all the members, developers and well wishers. Tezaa is now gearing up for further growth. Keep sharing your opinions.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F09%2F19%2Fonline-polling-100000-opinions-posted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F09%2F19%2Fonline-polling-100000-opinions-posted%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tezaa.com">Tezaa.com</a> India&#8217;s most well known <a href="http://www.tezaa.com">Online Polling</a> community now has over 100,000 opinions. Thanks to all the members, developers and well wishers. Tezaa is now gearing up for further growth.  Keep sharing your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/09/19/online-polling-100000-opinions-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tezaa among the top 6000 websites in India</title>
		<link>http://shalinjain.com/index.php/2008/07/01/tezaa-among-the-top-6000-websites-in-india/</link>
		<comments>http://shalinjain.com/index.php/2008/07/01/tezaa-among-the-top-6000-websites-in-india/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:05:48 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work @ Tenmiles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/07/01/tezaa-among-the-top-6000-websites-in-india/</guid>
		<description><![CDATA[tezaa.com has reached a new high recently, ranking among the top 6,000 visited websites in India (source: Alexa). We would also soon have crossed a milestone of 100,000 opinions on varied subjects and streams.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F07%2F01%2Ftezaa-among-the-top-6000-websites-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F07%2F01%2Ftezaa-among-the-top-6000-websites-in-india%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tezaa.com">tezaa.com</a> has reached a new high recently, ranking among the top 6,000 visited websites in India (source: Alexa).  We would also soon have crossed a milestone of 100,000 opinions on varied subjects and streams. </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/07/01/tezaa-among-the-top-6000-websites-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tezaa is back with a bang!</title>
		<link>http://shalinjain.com/index.php/2008/06/23/tezaa-is-back-with-a-bang/</link>
		<comments>http://shalinjain.com/index.php/2008/06/23/tezaa-is-back-with-a-bang/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:56:39 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Work @ Tenmiles]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/06/23/tezaa-is-back-with-a-bang/</guid>
		<description><![CDATA[We have updated tezaa.com and also moved from rackspace to mosso to benefit from the CloudFS technology and grow with the increasing popularity of Tezaa. Some of the recent interesting polls have been: Dasavatharam torrent &#8211; movie worth downloading? samsung beat 450 &#8211; mobile worth buying? And will you with another interesting poll &#038; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F06%2F23%2Ftezaa-is-back-with-a-bang%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F06%2F23%2Ftezaa-is-back-with-a-bang%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have updated <a href="http://www.tezaa.com">tezaa.com</a> and also moved from rackspace to mosso to benefit from the CloudFS technology and grow with the increasing popularity of Tezaa. </p>
<p>Some of the recent interesting polls have been:<br />
<a href="http://www.tezaa.com/view/dasavatharam_torrent__movie_worth_downloading"> Dasavatharam torrent &#8211; movie worth downloading?</a><br />
<a href="http://www.tezaa.com/view/samsung_beat_450__mobile_worth_buying"> samsung beat 450 &#8211; mobile worth buying?</a></p>
<p>And will you with another interesting poll &#038; it&#8217;s result:<br />
<script lang='JavaScript' src='http://www.tezaa.com/blogpoll?poll_id=3c4ce7f0418f6a8181a0313385af5ae3&#038;user_id=c438ffd93fa9bdaceb3edb363fc100fd&#038;pollkind=thispoll&#038;theme=tezaaclassic'> </script></p>
<p><a href="http://www.tezaa.com">Tezaa</a> is now just 9000 opinions away to reach 100,000 opinions. Pitch in your votes now! </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/06/23/tezaa-is-back-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RediffBol: The only indian IM tool?</title>
		<link>http://shalinjain.com/index.php/2007/05/23/rediffbol-the-only-indian-im-tool/</link>
		<comments>http://shalinjain.com/index.php/2007/05/23/rediffbol-the-only-indian-im-tool/#comments</comments>
		<pubDate>Tue, 22 May 2007 20:52:04 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2007/05/23/rediffbol-the-only-indian-im-tool/</guid>
		<description><![CDATA[I have stopped keeping a count on the number of messenger tools I use. Why? I use only one. The cute Adium for Mac. I have been pretty much following up Rediff Bol since the day the beta was up. However, I have never tried it after using it&#8217;s first beta version. It is just-another-im-tool [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2007%2F05%2F23%2Frediffbol-the-only-indian-im-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2007%2F05%2F23%2Frediffbol-the-only-indian-im-tool%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://im.rediff.com/uim/bol8/rediffbol_homelogo.gif" /><br />
I have stopped keeping a count on the number of messenger tools I use. Why? I use only one. The cute <a href="http://www.adiumx.com/">Adium for Mac</a>. I have been pretty much following up Rediff Bol since the day the beta was up. However, I have never tried it after using it&#8217;s first beta version. It is just-another-im-tool and was fairly buggy at that point. I gave up Bol and Windows. <img src='http://shalinjain.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>However, <a href="http://bol.rediff.com/">RediffBol</a> has an interesting indian perspective to it which makes it a worthwhile tool for a lot Indians esp. those who would like to use a local indian language to chat. Here is a <a href="http://www.tezaa.com">quick poll</a> that I ran to check how many did actually care for an Indian IM tool, and the results are not too bad. </p>
<p><script lang='JavaScript' src='http://www.tezaa.com/blogpoll?poll_id=b494d5af64f05bd080049ca7d1971d6d&#038;user_id=c438ffd93fa9bdaceb3edb363fc100fd&#038;pollkind=thispoll&#038;theme=tezaaclassic&#038;tagstring='> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2007/05/23/rediffbol-the-only-indian-im-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best business books to read</title>
		<link>http://shalinjain.com/index.php/2006/08/02/best-business-books-to-read/</link>
		<comments>http://shalinjain.com/index.php/2006/08/02/best-business-books-to-read/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 08:10:12 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2006/08/02/best-business-books-to-read/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2006%2F08%2F02%2Fbest-business-books-to-read%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2006%2F08%2F02%2Fbest-business-books-to-read%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script lang='JavaScript' src='http://www.tezaa.com/blogpoll?poll_id=99dbc6096da3315abe71789f79dc98ac&#038;user_id=c438ffd93fa9bdaceb3edb363fc100fd&#038;pollkind=thispoll&#038;theme=tezaaclassic&#038;tagstring='> </script></p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2006/08/02/best-business-books-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
