<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shalin Jain's Little Red Couch &#187; business</title>
	<atom:link href="http://shalinjain.com/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://shalinjain.com</link>
	<description>dreams, life and money that I discovered on my red couch!</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tata Nano Booking</title>
		<link>http://shalinjain.com/index.php/2009/03/21/tata-nano-booking/</link>
		<comments>http://shalinjain.com/index.php/2009/03/21/tata-nano-booking/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:52:36 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tata nano]]></category>

		<guid isPermaLink="false">http://shalinjain.com/?p=364</guid>
		<description><![CDATA[Tata Nano bookings open on 23 March 2009 in India.Â  Â  Nano booking can be done at Tata motor dealers and SBI bank counters. The upfront amount to be paid would be 70,000. However, looking at the production capacity of Tata Nano and estimates of 10,00,000 bookings likely in first 2 weeks, it will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F03%2F21%2Ftata-nano-booking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F03%2F21%2Ftata-nano-booking%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Tata Nano bookings open on 23 March 2009 in India.Â </strong></p>
<p style="text-align: center;"><strong></strong></p>
<p><strong></p>
<div class="wp-caption aligncenter" style="width: 460px"><img title="Tata Nano - Bookings Open" src="http://www.shalinjain.com/wp-content/uploads/2009/03/tata-nano.jpg" alt="Tata Nano Silver Color" width="450" height="325" /><p class="wp-caption-text">Tata Nano</p></div>
<p></strong></p>
<p>Â </p>
<p><strong>N</strong>ano booking can be done at Tata motor dealers and SBI bank counters. The upfront amount to be paid would be 70,000. However, looking at the production capacity of Tata Nano and estimates of 10,00,000 bookings likely in first 2 weeks, it will be a long wait for many.Â </p>
<p>Tata Nano for the first time will effectively challenge Maruti 800. Maruti 800 has been leading the segment for many years and haven&#8217;t changed much in the car for many years. It would be very interesting on how Maruti handles this new most-talked-about-peoples-car.Â </p>
<p>I would be looking forward to test drive this car sometime. If you buy one, please give me a ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/03/21/tata-nano-booking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startup Lesson: Get Your Customers Early</title>
		<link>http://shalinjain.com/index.php/2009/02/06/startup-lesson-get-your-customers-early/</link>
		<comments>http://shalinjain.com/index.php/2009/02/06/startup-lesson-get-your-customers-early/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:12:05 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[lifemojo]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[startup lesson]]></category>

		<guid isPermaLink="false">http://shalinjain.com/?p=295</guid>
		<description><![CDATA[For a startup to succeed it is ideal to follow a non-linear approach from idea to market. In other words, if you know who will consume your product or service you don&#8217;t have to wait until your offering is ready to sell. Getting customers early (during your planning or development days) will do great and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F02%2F06%2Fstartup-lesson-get-your-customers-early%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F02%2F06%2Fstartup-lesson-get-your-customers-early%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For a startup to succeed it is ideal to follow a non-linear approach from idea to market. In other words, if you know who will consume your product or service you don&#8217;t have to wait until your offering is ready to sell.</p>
<p>Getting customers early (during your planning or development days) will do great and even bring you funds. In this post, I will provide you with case study of LifeMojo, recent startup based out of Bangalore.</p>
<p><a title="LifeMojo" href="http://www.lifemojo.com" target="_blank">LifeMojo</a> is a Preventive Healthcare platform that helps you stay fit by helping you eat right. It is a team of 3 enthusiastic developers/entrepreneurs. They started the company by pooling in their personal savings but knew they have to get it right before they drain away their savings. Time was crucial.</p>
<p><span><span id="more-295"></span>LifeMojo CEO, <a href="http://www.namitnangia.com/" target="_blank">Namit Nangia</a> recalls</span></p>
<blockquote><p><span><span><em>&#8221; </em></span><em>We found our first prospective paying customer, 1 week into the product conceptualization cycle. We approached them with a storyboarding of the concept as a working HTML and discussed the concept. They were excited about the product and gave us their input. We got back to them with the prototype within a couple of weeks and that is when we signed the first paying customer.&#8221;</em></span></p></blockquote>
<p>He emphasised the importance of customer inputs to get their offering to be build around what people want.</p>
<blockquote><p><em>&#8220;The first few customers helped us a lot by spending time with us, helping us understand their industry and identifying the gaps in the existing preventive healthcare processes that we would fill by leveraging technology.</em></p></blockquote>
<p>Surprisingly not many entrepreneurs take this approach. Many startups learn it the hard way.</p>
<p>So lets go back to the basics.</p>
<p><strong>Begin with selling your idea<span> </span></strong></p>
<p>If you fail to sell the idea you are quite likely to fail selling the end product. Find customers early. Don&#8217;t start it too late as it can help you save a lot of costs. Find people who would benefit from your solution. Get them along during your requirements, design and testing process.</p>
<p><strong>Customers are good testers</strong></p>
<p>You would get real users to test your application. This would save a lot of our testing time and totally eliminate the need to outsource testing. They will also give you a valid use-cases for new features that they would expect in the application.</p>
<p><strong>Customers can bring in funds</strong></p>
<p>Product companies don&#8217;t like making tailor made software &#8211; but often companies require customers to define feature roadmap. Giving features at the speed that the customer needs can attract some cash even before you roll out the product to the world.</p>
<p><strong>Customers can predict better</strong></p>
<p>Your customers are likely to be in a better position to tell if your application is usable, useful and value for money. A perfect reality check. So, if you are heading the wrong direction in development &#8211; no better expert than a customer to guide. You can be sure that your product will not fail big time when it reaches the market, if your first few customers loved it.</p>
<p>Lifemojo exhibits great risk-aversion strategy by acquiring domain expertise by involving customers early. This helps them keep cost low and increase chances of their business to succeed faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/02/06/startup-lesson-get-your-customers-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bangalore Calling</title>
		<link>http://shalinjain.com/index.php/2009/01/17/bangalore-calling/</link>
		<comments>http://shalinjain.com/index.php/2009/01/17/bangalore-calling/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:32:27 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel & Food]]></category>
		<category><![CDATA[Work @ Tenmiles]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2009/01/17/bangalore-calling/</guid>
		<description><![CDATA[Bangalore was my dream city a decade ago. But not anymore. It has been a victim of the so called &#8216;development-era&#8217;. Nevertheless, I love the city for it&#8217;s weather and food. There has been plenty of memorable trips to Bangalore that I have never written about. Anyways, I am heading to bangalore to speak at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F17%2Fbangalore-calling%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F17%2Fbangalore-calling%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bangalore was my dream city a decade ago. But not anymore. It has been a victim of the so called &#8216;development-era&#8217;. Nevertheless, I love the city for it&#8217;s weather and food. There has been plenty of memorable trips to Bangalore that I have never written about. </p>
<p>Anyways, I am heading to bangalore to speak at <a href="http://www.Proto.in">Proto, The Startup Event</a> at Nimhans Convention Centre on 23 &#038; 24 Jan 2009. I would be sharing a session with <a href="http://www.amitranjan.com/">Amit Ranjan</a>. Unlike my usual speaking engagements, to  engineering or business school students, for the first time I am going to address India&#8217;s top grade upcoming entrepreneurs. It is both a chance to share experience and gain a lot of enthusiasm and inspiration from peers. </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/01/17/bangalore-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam fraud: Raju admits fraud</title>
		<link>http://shalinjain.com/index.php/2009/01/07/satyam-fraud-raju-admits-fraud/</link>
		<comments>http://shalinjain.com/index.php/2009/01/07/satyam-fraud-raju-admits-fraud/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:10:53 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2009/01/07/satyam-fraud-raju-admits-fraud/</guid>
		<description><![CDATA[Satyam fraud is absolutely shocking. Ramalinga Raju, Chairman of Satyam has resigned from the board and admitted the Fraud committed. The IT industry which is already faced with tough times in US will raise questions in minds of FIIs and FDI. According to the letter, neither the auditors nor any other member of the board [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F07%2Fsatyam-fraud-raju-admits-fraud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F07%2Fsatyam-fraud-raju-admits-fraud%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Satyam fraud is absolutely shocking. Ramalinga Raju, Chairman of Satyam has resigned from the board and admitted the Fraud committed. The IT industry which is already faced with tough times in US will raise questions in minds of FIIs and FDI. According to the letter, neither the auditors nor any other member of the board where aware of the fraud. </p>
<p>You can read more about this story here: <a href="http://www.moneycontrol.com/india/news/business/raju-admits-fraud-satyam-books-inflatedrs-5040cr/375049" target="_blank">Raju admits fraud; Satyam books inflated of Rs 5040cr</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/01/07/satyam-fraud-raju-admits-fraud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Design Company, Chennai</title>
		<link>http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/</link>
		<comments>http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:04:28 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work @ Tenmiles]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/</guid>
		<description><![CDATA[Tenmiles generated it&#8217;s initial funding (2000-2001) by offering services like web design, logo design and ad banner design services. Today we are a 8 year old solid product development company with great in-house design team. However, we are now gearing up to re-launch our design division and take our offerings to a next level. Tenmiles [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F03%2Fweb-design-company-chennai%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F03%2Fweb-design-company-chennai%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tenmiles.com">Tenmiles</a> generated it&#8217;s initial funding (2000-2001) by offering services like web design, logo design and ad banner design services. Today we are a 8 year old solid product development company with great in-house design team. However, we are now gearing up to re-launch our design division and take our offerings to a next level. </p>
<p><a href="http://www.tenmilesinteractive.com">Tenmiles Interactive</a>, the new division would be based in Chennai and offer web design, brochure design, logo design &#038; corporate identity solution. We would also be focusing in offering design services to companies in chennai. <a href="http://www.tenmilesinteractive.com" title="web design company, chennai">A Web Design Company based in Chennai</a>. with a dedicated team of designers, content writers and managers. Gearing for growth! </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Honda City sales are up in India!</title>
		<link>http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/</link>
		<comments>http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:34:34 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/</guid>
		<description><![CDATA[While Maruti, Hyundai and most other car companies are posting a drop in sales, Honda has improved it&#8217;s November 2008 sales compared to November 2007. This is a good news for the company. If you also notice, Honda City is one of the top advertised Car on TV. Honda looks very aggressive with the New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F12%2F03%2Fnew-honda-city-sales-are-up-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F12%2F03%2Fnew-honda-city-sales-are-up-in-india%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While Maruti, Hyundai and most other car companies are posting a drop in sales, Honda has improved it&#8217;s November 2008 sales compared to November 2007. This is a good news for the company. If you also notice, Honda City is one of the top advertised Car on TV. Honda looks very aggressive with the New City. Impressive! </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax Mobile: X1i</title>
		<link>http://shalinjain.com/index.php/2008/11/24/micromax-mobile-x1i/</link>
		<comments>http://shalinjain.com/index.php/2008/11/24/micromax-mobile-x1i/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:30:35 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/11/24/micromax-mobile-x1i/</guid>
		<description><![CDATA[Micromax is a Gurgaon based company mobile handset maker that has rolled out it&#8217;s new model called the X1i that sports a whooping 30 days standby time and upto 17 hours talk time. It&#8217;s quite a remarkable achievement for an Indian company. MicroMax has it&#8217;s production units in India and has priced the model at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F11%2F24%2Fmicromax-mobile-x1i%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F11%2F24%2Fmicromax-mobile-x1i%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.micromaxinfo.com/" title="Micromax Mobile">Micromax</a> is a Gurgaon based company mobile handset maker that has rolled out it&#8217;s new model called the X1i that sports a whooping 30 days standby time and upto 17 hours talk time. It&#8217;s quite a remarkable achievement for an Indian company. </p>
<p>MicroMax has it&#8217;s production units in India and has priced the model at 1,999. Steal huh? </p>
<p><img id="image250" src="http://shalinjain.com/wp-content/uploads/2008/11/micromax-x1i1.jpg" alt="Micromax mobile x1i" /></p>
<p>I am expecting everything else to be average about this phone but love the price point and Indian origin. It will give LG run for it&#8217;s money in India.<br />
<span id="more-248"></span></p>
<p><b>Feature Highlights</b></p>
<p>Ultra Long Battery*<br />
Music Player<br />
Expandable Memory<br />
Dust Resistant Keys<br />
Theft Track with Remote Access<br />
Black List<br />
Voice Recorder<br />
Speed Dial<br />
Handsfree</p>
<p><b>Sales Package contents</b></p>
<p>Transceiver<br />
Standard Battery<br />
Standard Charger<br />
Handsfree Kit<br />
Service Guide<br />
User Guide</p>
<h3>Micromax Mobile, India</h3>
<p>Micromax House, 697, Udyog Vihar, Phase-V,<br />
Gurgaon, Haryana, INDIA<br />
Ph. : 0124-4009601/2<br />
Micromax Website: <a href="http://www.micromaxinfo.com/">http://www.micromaxinfo.com/</a><br />
Other Phone Numbers and Addresses can be found at: <a href="http://www.micromaxinfo.com/contactus.html">http://www.micromaxinfo.com/contactus.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/11/24/micromax-mobile-x1i/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Support Ticket: CEOs Share</title>
		<link>http://shalinjain.com/index.php/2008/11/21/support-ticket-ceos-share/</link>
		<comments>http://shalinjain.com/index.php/2008/11/21/support-ticket-ceos-share/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:20:26 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/11/21/support-ticket-ceos-share/</guid>
		<description><![CDATA[I handle a lot of support tickets and sales questions everyday at Tenmiles. Constant contact with customers have tremendously benefited me in envisioning better software products. I believe every busy CEO should spend time with their customers. I read a post long back about David Heinemeier Hansson of 37 Signals that mentioned how busy david [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F11%2F21%2Fsupport-ticket-ceos-share%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F11%2F21%2Fsupport-ticket-ceos-share%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I handle a lot of <a href="http://www.helpdeskpilot.com" title="support ticket">support tickets</a> and sales questions everyday at Tenmiles. Constant contact with customers have tremendously benefited me in envisioning better software products. I believe every busy CEO should spend time with their customers. I read a post long back about David Heinemeier Hansson of <a href="http://www.37signals.com">37 Signals</a> that mentioned how busy david is but still manages to keep in touch with the customers. </p>
<p>Keep the customers happy, always! </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/11/21/support-ticket-ceos-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Customer Service: Works</title>
		<link>http://shalinjain.com/index.php/2008/10/14/linkedin-customer-service-works/</link>
		<comments>http://shalinjain.com/index.php/2008/10/14/linkedin-customer-service-works/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:36:37 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/10/14/linkedin-customer-service-works/</guid>
		<description><![CDATA[LinkedIn Customer Service &#8211; will they actually respond? I had been contemplating to report an issue to the linkedin customer service team. There wasn&#8217;t any ticketing system or form to fill. I have had no-response experience with some web2.0 companies in the past and hence was wondering if they will ever respond. I had to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F10%2F14%2Flinkedin-customer-service-works%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F10%2F14%2Flinkedin-customer-service-works%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.linkedin.com">LinkedIn</a> Customer Service &#8211; will they actually respond? </p>
<p>I had been contemplating to report an issue to the linkedin customer service team. There wasn&#8217;t any ticketing system or form to fill. I have had no-response experience with some web2.0 companies in the past and hence was wondering if they will ever respond.<br />
<span id="more-237"></span><br />
I had to shoot an email to their customer service email address to report my issue. </p>
<p>The first response came within 30 hours. Considering the weekend I was happy with the response time. My issue was resolved within the next few hours. I was impressed. Considering their support volume their turn around time was great. </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/10/14/linkedin-customer-service-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Global Brands 2008</title>
		<link>http://shalinjain.com/index.php/2008/09/19/best-global-brands-2008/</link>
		<comments>http://shalinjain.com/index.php/2008/09/19/best-global-brands-2008/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:45:25 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/09/19/best-global-brands-2008/</guid>
		<description><![CDATA[The top ten brands, according to the &#8220;Best Global Brands 2008&#8243; list are: 1. Coca-Cola 2. IBM 3. Microsoft 4. GE 5. Nokia 6. Toyota 7. Intel 8. McDonald&#8217;s 9. Disney 10. Google Apple ranks 24. I effectively use only 3 brands out of the top ten. How many do you use?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F09%2F19%2Fbest-global-brands-2008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F09%2F19%2Fbest-global-brands-2008%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The top ten brands, according to the &#8220;Best Global Brands 2008&#8243; list are:</p>
<p>1. Coca-Cola</p>
<p>2. IBM</p>
<p>3. Microsoft</p>
<p>4. GE</p>
<p>5. Nokia</p>
<p>6. Toyota</p>
<p>7. Intel</p>
<p>8. McDonald&#8217;s</p>
<p>9. Disney</p>
<p>10. Google</p>
<p>Apple ranks 24. I effectively use only 3 brands out of the top ten. How many do you use? </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/09/19/best-global-brands-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
