<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shalin Jain's Little Red Couch &#187; Advertising</title>
	<atom:link href="http://shalinjain.com/index.php/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://shalinjain.com</link>
	<description>dreams, life and money that I discovered on my red couch!</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lkadvani.in &#8211; Lessons from Obama&#8217;s Campaign for Change</title>
		<link>http://shalinjain.com/index.php/2009/02/16/lkadvaniin-lessons-from-obamas-campaign-for-change/</link>
		<comments>http://shalinjain.com/index.php/2009/02/16/lkadvaniin-lessons-from-obamas-campaign-for-change/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:54:30 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://shalinjain.com/?p=287</guid>
		<description><![CDATA[Â Â  I was downloading a bug tracking tool from SourceForge.net and I saw indian political banners advertisements. Advertising online is not very new or unusual to the indian political scene. I tracked a congress adwords campaign back in 2004. However, this time BJP seems to have taken a lot of lessons from Obama&#8217;s campaign. L.K. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F02%2F16%2Flkadvaniin-lessons-from-obamas-campaign-for-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F02%2F16%2Flkadvaniin-lessons-from-obamas-campaign-for-change%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 398px;">
<dt class="wp-caption-dt"><a href="http://www.lkadvani.in"><img class="  " title="LK Advani Website" src="http://www.shalinjain.com/wp-content/uploads/2009/02/lkadvani.png" alt="Indian Prime Ministerial Candidate " width="388" height="185" /></a>Â Â </dt>
</dl>
</div>
<p>I was downloading a bug tracking tool from SourceForge.net and I saw indian political banners advertisements. Advertising online is not very new or unusual to the indian political scene. I tracked a <a title="Congress Adwords Campaign" href="http://shalinjain.com/index.php/2004/05/06/indian-elections-and-google-ad-words/" target="_self">congress adwords campaign</a> back in 2004. However, this time BJP seems to have taken a lot of lessons from Obama&#8217;s campaign. <a title="Prime Ministerial Candidate" href="http://www.lkadvani.in" target="_blank">L.K. Advani as a PrimeÂ MinisterialÂ Candidate</a>. In his short speech, he is urging people to bring in &#8220;change&#8221;. We&#8217;ll know at the end of 2009 elections what works in India.</p>
<p><span id="more-287"></span></p>
<p>According to <a title="http://www.compete.com" href="http://www.compete.com" target="_blank">Compete.com</a>, the site had about 6k visitors in Jan 2009. However, these are only US Visitor metrics. Looking at another possible metric ofÂ popularityÂ - Inbound links. At this point only 57 websites link to Â lkadvani.in. Too bad for someone who wants to be a prime-minister. I&#8217;ll track this again just before the elections and post an update.Â </p>
<p><a href="http://siteanalytics.compete.com/lkadvani.in/?metric=uv"><img src="http://grapher.compete.com/lkadvani.in_uv_310.png" alt="" /></a></p>
<p>Any contender for congress doing an aggressive online campaign this time? Pass me the link if you know, it would interesting to see them compete on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/02/16/lkadvaniin-lessons-from-obamas-campaign-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaago re Ad Campaign by Tata: Full Ad</title>
		<link>http://shalinjain.com/index.php/2009/01/05/jaago-re-ad-campaign-by-tata-full-ad/</link>
		<comments>http://shalinjain.com/index.php/2009/01/05/jaago-re-ad-campaign-by-tata-full-ad/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:05:22 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2009/01/05/jaago-re-ad-campaign-by-tata-full-ad/</guid>
		<description><![CDATA[A very good initiate by Tata and a perfect example on how social awareness and advertising can go hand in hand. Watch the full Ad Campaign: Visit Jaagore.com for more information. The website is very informative and effective. The Website has received over 300,000 visitors so far. And yes, don&#8217;t forget to Vote!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F05%2Fjaago-re-ad-campaign-by-tata-full-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F05%2Fjaago-re-ad-campaign-by-tata-full-ad%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A very good initiate by <a href="http://www.tata.com">Tata</a> and a perfect example on how social awareness and advertising can go hand in hand. </p>
<p>Watch the full Ad Campaign: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/owb-dInlz08&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/owb-dInlz08&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Visit <a href="http://www.jaagore.com">Jaagore.com</a> for more information. The website is very informative and effective. The Website has received over 300,000 visitors so far. </p>
<p>And yes, don&#8217;t forget to Vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/01/05/jaago-re-ad-campaign-by-tata-full-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Company, Chennai</title>
		<link>http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/</link>
		<comments>http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:04:28 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work @ Tenmiles]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/</guid>
		<description><![CDATA[Tenmiles generated it&#8217;s initial funding (2000-2001) by offering services like web design, logo design and ad banner design services. Today we are a 8 year old solid product development company with great in-house design team. However, we are now gearing up to re-launch our design division and take our offerings to a next level. Tenmiles [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F03%2Fweb-design-company-chennai%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2009%2F01%2F03%2Fweb-design-company-chennai%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.tenmiles.com">Tenmiles</a> generated it&#8217;s initial funding (2000-2001) by offering services like web design, logo design and ad banner design services. Today we are a 8 year old solid product development company with great in-house design team. However, we are now gearing up to re-launch our design division and take our offerings to a next level. </p>
<p><a href="http://www.tenmilesinteractive.com">Tenmiles Interactive</a>, the new division would be based in Chennai and offer web design, brochure design, logo design &#038; corporate identity solution. We would also be focusing in offering design services to companies in chennai. <a href="http://www.tenmilesinteractive.com" title="web design company, chennai">A Web Design Company based in Chennai</a>. with a dedicated team of designers, content writers and managers. Gearing for growth! </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2009/01/03/web-design-company-chennai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Honda City sales are up in India!</title>
		<link>http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/</link>
		<comments>http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:34:34 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/</guid>
		<description><![CDATA[While Maruti, Hyundai and most other car companies are posting a drop in sales, Honda has improved it&#8217;s November 2008 sales compared to November 2007. This is a good news for the company. If you also notice, Honda City is one of the top advertised Car on TV. Honda looks very aggressive with the New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F12%2F03%2Fnew-honda-city-sales-are-up-in-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F12%2F03%2Fnew-honda-city-sales-are-up-in-india%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>While Maruti, Hyundai and most other car companies are posting a drop in sales, Honda has improved it&#8217;s November 2008 sales compared to November 2007. This is a good news for the company. If you also notice, Honda City is one of the top advertised Car on TV. Honda looks very aggressive with the New City. Impressive! </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/12/03/new-honda-city-sales-are-up-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon advertising</title>
		<link>http://shalinjain.com/index.php/2008/10/15/stumbleupon-advertising/</link>
		<comments>http://shalinjain.com/index.php/2008/10/15/stumbleupon-advertising/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:25:50 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/10/15/stumbleupon-advertising/</guid>
		<description><![CDATA[If you are considering advertising with StumbleUpon for your business you might want think again. Some experiences by software business owners are posted here. Here are the key disadvantages: Extremely High Bounce Rate Target Audience too broad. Probably looking for free and fun stuff and not some business products Only Single Country Targeting Possible]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F10%2F15%2Fstumbleupon-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F10%2F15%2Fstumbleupon-advertising%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are considering advertising with <a href="http://www.stumbleupon.com">StumbleUpon</a> for your business you might want think again. <a href="http://discuss.joelonsoftware.com/default.asp?biz.5.687372.4">Some experiences</a> by software business owners are posted <a href="http://discuss.joelonsoftware.com/default.asp?biz.5.687372.4">here</a>. </p>
<p>Here are the key disadvantages: </p>
<ul>
<li>Extremely High Bounce Rate</li>
<li>Target Audience too broad. Probably looking for free and fun stuff and not some business products</li>
<li>Only Single Country Targeting Possible</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/10/15/stumbleupon-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>k.i.l.b &#8211; Ad Campaign</title>
		<link>http://shalinjain.com/index.php/2008/08/04/kilb-ad-campaign/</link>
		<comments>http://shalinjain.com/index.php/2008/08/04/kilb-ad-campaign/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:32:44 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2008/08/04/kilb-ad-campaign/</guid>
		<description><![CDATA[KILB written as K.I.L.B seems like a new ad campaign on health awareness. While I am guessing that KILB (Kisi ko bhi ho sakta hai) is an AIDS or Cancer campaign. Irfan Khan is seen wearing a doctors mask in this newly launched campaign. Nice teaser &#8211; lets see what&#8217;s coming.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F08%2F04%2Fkilb-ad-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2008%2F08%2F04%2Fkilb-ad-campaign%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>KILB written as <strong>K.I.L.B</strong> seems like a new ad campaign on health awareness. While I am guessing that KILB (Kisi ko bhi ho sakta hai) is an AIDS or Cancer campaign. Irfan Khan is seen wearing a doctors mask in this newly launched campaign. Nice teaser &#8211; lets see what&#8217;s coming. </p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2008/08/04/kilb-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reading: All Marketers are Liars by Seth Godin</title>
		<link>http://shalinjain.com/index.php/2007/07/03/reading-all-marketers-are-liars-by-seth-godin/</link>
		<comments>http://shalinjain.com/index.php/2007/07/03/reading-all-marketers-are-liars-by-seth-godin/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:20:29 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2007/07/03/reading-all-marketers-are-liars-by-seth-godin/</guid>
		<description><![CDATA[This book so far has been great read. In a nutshell: &#8220;Successful marketers don&#8217;t talk about features or even benefits. Instead, they tell a story. A story we want to believe.&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2007%2F07%2F03%2Freading-all-marketers-are-liars-by-seth-godin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2007%2F07%2F03%2Freading-all-marketers-are-liars-by-seth-godin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This book so far has been great read. In a nutshell:</p>
<blockquote><p>&#8220;Successful marketers don&#8217;t talk about features or even benefits. Instead, they tell a story. A story we want to believe.&#8221;</p></blockquote>
<p><img id="image210" src="http://shalinjain.com/wp-content/uploads/2007/07/1741228348a0c438ee751110.L.jpg" alt="All Marketers are Liars by Seth Godin" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2007/07/03/reading-all-marketers-are-liars-by-seth-godin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happydent White India Ad: Brilliant Execution!</title>
		<link>http://shalinjain.com/index.php/2006/08/14/happydent-white-india-ad-brilliant-execution/</link>
		<comments>http://shalinjain.com/index.php/2006/08/14/happydent-white-india-ad-brilliant-execution/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 15:29:04 +0000</pubDate>
		<dc:creator>shalinjain</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://shalinjain.com/index.php/2006/08/14/happydent-white-india-ad-brilliant-execution/</guid>
		<description><![CDATA[Tera dil roshan, tera mann roshan Nice little jingle with a brilliant brand extension ad campaign for Happydent White chewing gum in India. Hatts off to Mr Prasoon Joshi and his team and I think the company took a risk (that seems to be paying off well) by bringing out an ad like this in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2006%2F08%2F14%2Fhappydent-white-india-ad-brilliant-execution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshalinjain.com%2Findex.php%2F2006%2F08%2F14%2Fhappydent-white-india-ad-brilliant-execution%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Tera dil roshan, tera mann roshan</p></blockquote>
<p>Nice little jingle with a brilliant brand extension ad campaign for Happydent White chewing gum in India. Hatts off to Mr Prasoon Joshi and his team and I think the company took a risk (that seems to be paying off well) by bringing out an ad like this in the indian market. Haven&#8217;t watched the ad yet? Watch it here:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/a7TSlg3Jljk"></param><embed src="http://www.youtube.com/v/a7TSlg3Jljk" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shalinjain.com/index.php/2006/08/14/happydent-white-india-ad-brilliant-execution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
